BodiTrak2 Pro Pressure-Mapping Systems use Smart Fabric Sensors and the new BodiTrak2 Pro software. BodiTrak2 sensors offer a combination of an elastic, breathable pressure mapping sensor that is very easy to use. Boditrak2 sensors mold to a user's body while monitoring pressure.
Patented BodiTrak elastic sensors are a lycra like construction. Sensor size and resolution is adjustable to specific application needs. Sensors can be covered with a range of materials depending on the environment of use or laminated to a product's cover. BodiTrak2's onboard electronics provide fast data acquisition and easy connectivity.
These portable mats include built-in Smart USB electronics. Simply plug the USB cable into your computer or sync 2 mats simply via USB.
Description | Model | Cover | Overall Length (mm)/In |
Overall Width (mm)/In |
Sensing Length (mm)/In |
Sensing Width (mm)/In |
Number of Sensors | Row x Col | Size (mm) |
Area (mm2) |
Std Range (mmHg) |
Standard Seat or Back Sensing Mat | BT2-1616-200 | Eastex-Blk | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16x16 | 25.4x25.4 | 645 | 200 |
Standard Seat or Back Sensing Mat | BT2-1616-201 | BFR-Blue | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16x16 | 25.4x25.4 | 645 | 200 |
Standard Seat and a Back Sensing Mat | BT2-1616-200x2 | Eastex-Blk | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16x16 | 25.4x25.4 | 645 | 200 |
Standard Seat and a Back Sensing Mat | BT2-1616-201x2 | BFR-Blue | 593/23.3 | 593/23.3 | 455/17.8 | 455/17.8 | 256 | 16x16 | 25.4x25.4 | 645 | 200 |
High Resolution Seat or Back Sensing Mat | BT2-3232-200 | Eastex-Blk | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32x32 | 12.7x12.7 | 162 | 200 |
High Resolution Seat or Back Sensing Mat | BT2-3232-201 | BFR-Blue | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32x32 | 12.7x12.7 | 162 | 200 |
High Resolution Seat and a Back Sensing Mat | BT2-3232-200x2 | Eastex-Blk | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32x32 | 12.7x12.7 | 162 | 200 |
High Resolution Seat and a Back Sensing Mat | BT2-3232-201x2 | BFR-Blue | 603/23.8 | 593/23.3 | 465/18.3 | 465/18.3 | 1024 | 32x32 | 12.7x12.7 | 162 | 200 |
Bed Sensing Mat | BT2-2764-100 | Eastex-Blk | 1988 | 898 | 1850 | 760 | 1728 | 27x64 | 25.4x25.4 | 645 | 100 |
Bed Sensing Mat | BT2-2764-101 | BFR-Blue | 1988/78.3 | 898/35.4 | 1850/72.8 | 760/30 | 1728 | 27x64 | 25.4x25.4 | 645 | 100 |
Standard Torso Sensing Mat | BT2-2732-100 | Eastex-Blk | 1090/42.9 | 940/37.0 | 925/36.4 | 780/30.7 | 864 | 27x32 | 25.4x25.4 | 645 | 100 |
High Resolution Torso Sensing Mat | BT2-2764-110 | BFR-Blue | 1090/42.9 | 940/37.0 | 925/36.4 | 780/30.7 | 1728 | 27x64 | 12.7x12.7 | 162 | 100 |
Small Treadmill | BT-1625-400 | 10 mil blk poly | 1066/42.0 | 610/24.0 | 730/28.75 | 470/18.5 | 400 | 16x25 | 25.4x25.4 | 645 | 40 PSI |
Large Treadmill | BT2-1632-400 | 10 mil blk poly | 1372/54.0 | 610/24.0 | 940/37.0 | 470/18.5 | 512 | 16x32 | 25.4x25.4 | 645 | 40 PSI |
OrthoGait - Orthotics System | BT2-2424-001 | 10 mil PU | 500/19.6 | 500/19.6 | 350/13.7 | 350/13.7 | 576 | 24x24 | 11.11 | 11.11 | 30 PSI |
Medical Balance System | BT2-1625-501 | Door mat | 865/34 | 610/24 | 710/28 | 455/17.8 | 400 | 16x25 | 25.4 | 25.4 | 40 PSI |
OrthoGait - Orthotics System | BT2-2424-001 | 10 mil PU | 350/13.7 | 350/13.7 | 500/19.6 | 500/19.6 | 576 | 24x24 | 11.11 | 11.11 | 30 PSI |
Small Calibration Jig | NEX-SCJ | 560 | 790 | 200 mmHg | |||||||
Torso Calibration Jig | NEX-TRSO | 1140 | 860 | 300 mmHg | |||||||
Long Calibration Jig | NEX-LCJ | 2160 | 860 | 100 mmHg | |||||||
Large High Pressure Calibration Jig | NEX-HPCJ-L | 510 | 510 | 30 psi | |||||||
Small High Pressure Calibration Jig | NEX-HPCJ-S | 510 | 510 | 30 psi | |||||||
Autocalibrator | NEX-AC | 140 | 140 |
All sensing mat orders include software.
Please fill in the form below and click the Submit Request button to send us your quotation requirements. We will reply via email with pricing and delivery information.
Fields marked with an asterisk (*) are required.