Series TT03 digital torque gauges are designed for clockwise and counter-clockwise torque testing applications in virtually every industry, with capacities from 10 ozFin to 100 lbFin (7 to 1,150 Ncm). A dedicated remote torque sensor with Jacobs chuck can be used to grip a sample, bit, or fixture. The gauges' rugged aluminum housing allows for hand-held use or test stand mounting for more sophisticated testing requirements.
Mark-10 Series TT03 features a sampling rate of 2,000 Hz, producing accurate results under a wide range of test conditions. A backlit graphic LCD displays large characters, and a menu is available to access the gauges' features and configurable parameters. USB output is provided for data collection purposes.
Set point indicators are provided for pass-fail testing. The gauges are overload protected to 150% of capacity, and an analog load bar is shown on the display for graphical representation of applied force.
The gauges include MESUR™ Lite data acquisition software. MESUR Lite tabulates continuous or single point data. One-click export to Excel allows for further data manipulation.
Use MESUR™gauge Analysis Software to tabulate, graph, and analyze test data.
Accuracy: | ±0.5% of full scale ±1 digit |
Sampling Rate: | 2,000 Hz |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. |
Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement Units: | lbFin, ozFin, kgFmm, Ncm (depending on model) |
USB Output: | Individual data point output by pressing DATA key. Configurable up to 115,200 baud. |
Configurable Settings: | Digital filters, USB output settings, backlight, automatic shutoff, key tones, audio alarms, default settings, calibration |
Safe Overload: | 150% of full scale (display shows "OVER" at 110% and above) |
Weight: | 1.8 lb [0.8 kg] |
Included Items: | Carrying case, universal voltage AC adapter, battery, chuck key, quick-start guide, USB cable, resource CD (USB driver, MESUR™ Lite software, MESUR™gauge DEMO software, and user's guide), NIST-traceable certificate of calibration (data is available for an additional charge) |
Environmental Requirements: | 40°F - 100°F [5°C - 45°C], <96% humidity (non-condensating) |
Warranty: | 3 years (see individual statement for further details) |
Model | Capacity x Resolution | |||
ozFin | lbFin | kgFmm | Ncm | |
MTT03-10Z | 10 x 0.01 | - | 7 x 0.005 | 7 x 0.005 |
MTT03-20Z | 20 x 0.02 | - | 14 x 0.01 | 14 x 0.01 |
MTT03-50Z | 50 x 0.05 | - | 36 x 0.05 | 36 x 0.05 |
MTT03-12 | - | 12 x 0.01 | 140 x 0.1 | 135 x 0.1 |
MTT03-50 | - | 50 x 0.05 | 580 x 0.5 | 570 x 0.5 |
MTT03-100 | - | 100 x 0.1 | 1150 x 1 | 1150 x 1 |
All models include 110V AC adapters. Add suffix E for euro plug (220V), U for UK plug (220V), or A for Australian plug (220V). Ex: MTT03-20ZE, MTT03-12U, MTT03-100A
Model | Description |
CERT | Certificate of calibration with data |
15-1004 | MESURgauge Software |
09-1165 | Spare USB cable |
08-1026 | Spare rechargeable battery |
AC1030 | Spare AC adapter, 110V |
AC1031 | Spare AC adapter, 220V EUR |
AC1032 | Spare AC adapter, 220V UK |
AC1035 | Spare AC adapter, 220V AUS |