The DFS3 may be equipped with integral loadcells or smart remote sensors for load measurement or torque measurement.
Measurement accuracy is better than 0.1% full scale in integral load cell models. A large, easy-to-read, high resolution, full color LCD display supports a variety of standard gauge functions including normal and peak readings, high/low limits, setpoints, pass/fail results, statistical results, load averaging, % and sharp break detection, loadcell actuation and direction. Loads are displayed in ozf, gf, lbf, kgf and N units. The display can be inverted and displayed results may be "hidden" from the operator
The DFS3 is ideal for:
The DFS3 design consists of:
The DFS3 functionality offers:
DFS3 Series Key Features:
All DFS3 Series force gauges are supplied with the advanced ForceTest 3.1 software.
Model | Full Scale / Resolution | ||||
lbf | N | kgf | ozf | gf | |
DFS3-250G | 0.5 / 0.00001 | 2.5 / 0.0001 | 0.25 / 0.00001 | 8 / 0.0001 | 250 / 0.01 |
DFS3-002 | 2 / 0.0001 | 10 / 0.0001 | 1 / 0.00001 | 32 / 0.001 | 1000 / 0.01 |
DFS3-010 | 10 / 0.001 | 50 / 0.001 | 5 / 0.0001 | 160 / 0.01 | 5000 / 0.1 |
DFS3-025 | 25 / 0.001 | 100 / 0.001 | 10 / 0.0001 | 400 / 0.01 | 10000 / 0.1 |
DFS3-050 | 50 / 0.001 | 250 / 0.01 | 25 / 0.001 | 800 / 0.01 | 25000 / 1 |
DFS3-100 | 100 / 0.01 | 500 / 0.01 | 50 / 0.001 | 1600 / 0.1 | 50000 / 1 |
DFS3-200 | 200 / 0.01 | 1000 / 0.01 | 100 / 0.001 | - | - |
DFS3-500 | 500 / 0.01 | 2500 / 0.1 | 250 / 0.01 | - | - |
Model | Description |
SPK-FMG-008A | * Chisel Point, 110 lbf |
SPK-FMG-008B | * Chisel Point, 550 lbf |
SPK-FMG-009A | * Point Adapter, 110 lbf |
SPK-FMG-009B | * Point Adapter, 550 lbf |
SPK-FMG-010A | * Notch Adapter, 110 lbf |
SPK-FMG-010B | * Notch Adapter, 550 lbf |
SPK-FMG-011A | * Flat Adapter, 110 lbf |
SPK-FMG-011B | * Flat Adapter, 550 lbf |
SPK-FMG-012A | * Hook, 50 lbf |
SPK-FMG-012B | * Hook, 110 lbf |
SPK-FMG-012C | * Hook, 550 lbf |
SPK-DF-118 | * Carrying Case |
SPK-DF3-UNIV | * Battery Charger, Universal, with Cable |
6885 | Cable, USB-C/USB-A, 3 FT, Black |
6886 | Adapter, Wall Mount, AC/DC, 5V, 5W, USB-A |
6887 | Kit, AC Adapter for P/N 6886 |
SPK-FMG-013A | Extension Rod, 6" (152mm), #10-32 |
SPK-FMG-013B | Extension Rod, 6" (152mm), 5/16-18 |
SPK-DFG3-001 | Load Cell Shaft Protector |
P-10020 | #10-32 to 5/16-18 Adapter |
SPK-DF3-HANDLE | Handle Assembly, DFE3/DFS3 |
6873 | Handle Assembly, DF3 Series |
NC002825 | Grip Handle, MSC/FCE Rev. A |
E08-257 | Screw, Flat Head Socket Cap Rev. - |
SPK-FMG-141 | Pistol Grip |
ML3867 | Swivel Hook, 50 lbf |
ML3850 | Swivel Hook, 110 lbf |
ML3869 | Swivel Hook, 225 lbf |
ML3868 | Swivel Hook, 550 lbf |
NC002500 | Hook, Latch |
SPK-DF-FORCETEST | * ForceTest DF2 & DF3 Software |
Notes:
Accessories are capacity dependent.
Accessories used with capacities below 110 lbf (500N) will generally have a #10-32 thread.
Accessories for higher capacities generally have a 5/16-18 thread.