The CHATILLON® DFX II Series is an economical digital force gauge ideal for applications where users are interested in basic peak force measurement.
The DFX II is available in four capacities (10 lbf, 50 lbf, 100 lbf, 200 lbf) and features an integral load cell with a measurement accuracy of better than 0.3% FS. The DFX II Series operates using a rechargeable NiMH battery pack and can also operate using the supplied universal charger. The battery eliminator is supplied with a US, UK and EURO style plug. Under battery operation, the DFX II Series will operate for over 70-100 hours of continuous use.
A large, easy-to-read, high resolution dot matrix LCD display supports a variety of standard gauge functions including normal and peak readings. Loads are displayed in ozf, gf, lbf, kgf and N units. The display language may be set up to indicate in English, Spanish, French, German, Portuguese and Chinese.
The DFX II Series' calibration procedure is included in the gauge's setup. DFX II Series force gauges come with a carrying case, battery universal battery charger, flat and hook adapters. The DFX II Series is supplied with an optional Certificate of Calibration with NIST data.
Accuracy: ±0.3% of full scale
Certification: Certificate of Conformance (standard)
NIST Traceable and 17025 calibration (optional)
Data Sampling Rate: 1000 Hz
Peak Capture Rate: 1000 Hz
Display Update Rate: 250mS
Tare Capacity: 110% full scale
Overload Protection: 150% full scale
Display Characteristics: High resolution, dot-matrix LCD, 8 lines, 21 characters
Automatic Shut Down: 30 minutes. May be disabled.
Power: NiMH battery pack or use with Universal Battery Charger
Battery Life: Approximately 70 to 100 hours, continuous use.
Instrument Weight: 1.5 lbs (0.7 kg)
Shipping Weight: 4 lbs (1.8 kg) with accessories
Storage Temperature: 0 to 130°F (-17 to 54°C)
Operating Temperature: 40 to 110°F (4 to 43°C)
Temperature Stability: Better than 0.03% of rated output per °F
Relative Humidity: 20% to 85%
Warranty: 1 year
The Chatillon DFX II Series has been accessed against the essential health and safety requirements of the Low Voltage and the EMC Directives listed and found to be in compliance.
The following are the specified loadcell deflection values at full capacity.
Model | ozf | gf | lbf | kgf | N |
DFX2-010-NIST | 160 x 0.2 | 5000 x 5 | 10 x 0.01 | 5 x 0.005 | 50 x 0.05 |
DFX2-050-NIST | 800 x 1 | 25000 x 20 | 50 x 0.05 | 25 x 0.02 | 250 x 0.2 |
DFX2-100-NIST | 1600 x 2 | 50000 x 50 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 |
DFX2-200-NIST | -- | -- | 200 x 0.2 | 100 x 0.1 | 1000 x 1 |
Model | ozf | gf | lbf | kgf | N |
DFX2-010 | 160 x 0.2 | 5000 x 5 | 10 x 0.01 | 5 x 0.005 | 50 x 0.05 |
DFX2-050 | 800 x 1 | 25000 x 20 | 50 x 0.05 | 25 x 0.02 | 250 x 0.2 |
DFX2-100 | 1600 x 2 | 50000 x 50 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 |
DFX2-200 | -- | -- | 200 x 0.2 | 100 x 0.1 | 1000 x 1 |
DFX II Gauge with standard accessories
Item | Capacity | Part No. | Included |
Flat, #10-32 | 100 lbf (500 N) | SPK-FMG-011A | Standard* |
Flat, 5/16-18 | 500 lbf (2.5 kN) | SPK-FMG-011B | Standard* |
Hook, #10-32 | 50 lbf (225 N) | SPK-FMG-012A | Standard* |
Hook, #10-32 | 100 lbf (500 N) | SPK-FMG-012B | Standard* |
Hook, 5/16-18 | 200 lbf (2.5 kN) | SPK-FMG-012C | Standard* |
Universal Battery Charger | -- | SPK-DF2-UNIV | Standard |
Carrying Case | -- | SPK-DFX-159 | Standard |
Chisel Point, #10-32 | 100 lbf (500 N) | SPK-FMG-008A | Optional |
Chisel Point, 5/16-18 | 200 lbf (1 kN) | SPK-FMG-008B | Optional |
Point, #10-32 | 100 lbf (500 N) | SPK-FMG-009A | Optional |
Point | 200 lbf (1 kN) | SPK-FMG-009B | Optional |
Notch, #10-32 | 100 lbf (500 N) | SPK-FMG-010A | Optional |
Notch | 200 lbf (1 kN) | SPK-FMG-010B | Optional |
Extension Rod, 6-inch | 100 lbf (500 N) | SPK-FMG-013A | Optional |
Extension Rod, 6-inch | 200 lbf (1 kN) | SPK-FMG-013B | Optional |
Adapter, #10-32 to #10-32 | -- | 17160 | Optional |
5/8" Eye End Adapter to #10-32 | -- | SPK-EYE-1032F | Optional |
Handle Assembly | -- | SPK-DF-HANDLE | Optional |
Pistol Grip | -- | SPK-FMG-141 | Optional |
Soft Carrying Case | -- | NC002845 | Optional |
Note: *Accessories are model dependent.