The CHATILLON® LG Series mechanical force gauge is ideal for a wide range of force testing applications. Based on the popular DPP Series force gauge, the LG Series features a larger, 2.25-inch dial for improved resolution and readability, peak hold button, ergonomic shape and improved accuracy of ±0.5% of full scale. The LG gauge is an excellent, economical solution for tensile or compression testing.
The durable, plastic housing fits naturally in the hand for a comfortable and firm grip even at maximum loads. Easy to read concentric dial measures clockwise only. Dial rotates 360-degrees for taring. A peak hold button captures peak readings and can be easily and quickly returned to zero. A mechanical overload feature protects the gauge from damage. Available in lbf, kgf or N units of measure.
LG Series gauges come complete with protective carrying case and a set of stainless steel attachments. Calibration data is provided with a complete Calibration Certificate.
Model | Type | Part Number | Capacity X Resolution |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-002 | 2 x 0.01 lbf |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-005 | 5 x 0.025 lbf |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-010 | 10 x 0.05 lbf |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-020 | 20 x 0.1 lbf |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-030 | 30 x 0.15 lbf |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-050 | 50 x 0.25 lbf |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-075 | 75 x 0.375 lbf |
LG Decimal Dials (LBF) | Mechanical Force Gauge | LG-100 | 100 x 0.5 lbf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-1KG | 1 x 0.005 kgf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-2KG | 2 x 0.01 kgf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-3KG | 3 x 0.015 kgf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-5KG | 5 x 0.025 kgf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-10KG | 10 x 0.05 kgf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-20KG | 20 x 0.1 kgf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-30KG | 30 x 0.15 kgf |
LG Decimal Dials (KGF) | Mechanical Force Gauge | LG-50KG | 50 x 0.25 kgf |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-10N | 10 x 0.05 N |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-20N | 20 x 0.1 N |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-30N | 30 x 0.15 N |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-50N | 50 x 0.25 N |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-100N | 100 x 0.5 N |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-200N | 200 x 1 N |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-300N | 300 x 1.5 N |
LG S.I. Dials (Newtons) | Mechanical Force Gauge | LG-500N | 500 x 2.5 N |
LG Standard Accessory | Chisel Point | SPK-FMG-008A | 50 lbf (225 N) |
LG Standard Accessory | Point Adapter | SPK-FMG-009A | 50 lbf (225 N) |
LG Standard Accessory | Notch Adapter | SPK-FMG-010A | 50 lbf (225 N) |
LG Standard Accessory | Flat Adapter | SPK-FMG-011A | 50 lbf (225 N) |
LG Standard Accessory | Hook Stationary, 20lbf | SPK-FMG-012A | |
LG Standard Accessory | Hook Stationary, 100lbf | SPK-FMG-012B | |
LG Standard Accessory | Extension Rod, 6-inch | SPK-FMG-013A | |
LG Standard Accessory | Carrying Case | NC002710 | |
LG Standard Accessory | Operators' Manual | NC002711 | |
LG Optional Accessory | Hook, Swivel (20lbf) | ML3867 | |
LG Optional Accessory | Hook, Swivel (100lbf) | ML3850 | |
LG Optional Accessory | Extension Rod, 3-inch | NC000988-3 |
Note: SPK-FMG-012A and SPK-FMG-012B are capacity dependent.