FlexiForce B201 variable resistance sensors are used exclusively with the FlexiForce ELF (Economic Load and Force) Data Acquisition System.
Thickness | 0.008" (0.208 mm) |
Length | 9.000" (228.6 mm) End-to-end |
Width | 0.55" (14 mm) |
Active Sensing Area | 0.375" (10 mm) Diameter |
Connector | Custom interface to ELF Data Acquisition System |
Adjustable gain feature of the ELF System allows the customer to set force ranges.
Sensor | Max. Force (High Gain) | Max. Force (Low Gain) |
B201 - L | 0 - 1 lb. (4.4 N) | 0 - 25 lb. (111 N) |
B201 - M | 0 - 25 lb. (111 N) | 0 - 150 lb. (667 N) |
B201 - H | 0 - 150 lb. (667 N) | 0 - 1000 lb. (4400 N) |
Evaluation Conditions | ||
Linearity (Error) | < ±5% | Line drawn from 0 to 50% load |
Repeatability | < ±2.5% of Full Scale | Conditioned Sensor 80% of Full Force Applied |
Hysteresis | < 4.5 % of Full Scale | Conditioned Sensor 80% of Full Force Applied |
Drift | < 3%/logarithmic time | Constant Load - 25 lb. (111 N) |
Response Time | < 5 µsec | Impact load recorded on Oscilloscope |
Operating Temperature | 15°F - 140°F (-9°C - 60°C)* |
* Force reading change per degree of temperature change = ±0.2% / °F (0.36%/°C). For loads less than 10 lb., the operating temperature can be increased to 165 °F (74 °C)