Mark-10 Series 4 digital force gauges are designed for tension and compression force testing in numerous applications across virtually every industry, with capacities from 0.12 lb to 500 lb (0.5 N to 2500 N). The gauges feature a sampling rate of 3,000 Hz, producing accurate results under a wide range of test conditions. Accuracy is ±0.2% of full scale ±1 digit, and resolution is 1/2000. A large, backlit graphics LCD displays large, legible characters, while the simple menu navigation allows for quick access to the gauges' many features and configurable parameters. Data can be transferred to a PC or other data collector via USB, RS-232, Mitutoyo (Digimatic), or analog outputs.
On-board data memory for up to 50 readings is included, as are statistical calculations and output to a PC. Integrated set points with indicators are ideal for pass-fail testing and for triggering external devices such as an alarm, relay, or test stand. The gauges are overload protected to 150% of capacity, and an analog load bar is shown on the display for graphical representation of applied force.
An ergonomic, reversible aluminum design allows for hand held use or test stand mounting for more sophisticated testing requirements. Series 4 digital force gauges are directly compatible with Mark-10 test stands, grips, and software.
Series 4 gauges include MESUR Lite data acquisition software. MESUR Lite tabulates continuous or single point data from Series 5 and 4 gauges. Data saved in the gauge's memory can also be downloaded in bulk. One-click export to Excel easily allows for further data manipulation.
Mark-10 Series 4 force gauges are supplied in a cushioned carrying case with chisel, cone, V-groove, hook, flat, extension rod, universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESUR Lite software, MESURgauge DEMO software, and quick start guide), and NIST-traceable certificate of calibration with data.
Optional Equipment includes:
Accuracy: | ±0.2% of full scale ±1 digit |
Sampling Rate: | 3,000 Hz |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. |
Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement Units: | lbF, ozF, gF, kgF, N, kN, mN (depending on model) |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatible devices. Analog: ±1 VCD, ±0.25% of full scale at capacity. General Purpose: Three open drain outputs, one input. Set Points: Three open drain lines. |
Configurable Settings: | Digital filters, outputs, automatic shutoff, default settings, key tones, audio alarms, calibration |
Safe Overload: | 150% of full scale (display shows "OVER" at 110% and above) |
Weight: | M4-012 - M4-100: 1.0 lb [0.45 kg] M4-200 - M4-500: 1.2 lb [0.54 kg] |
Included Items: | Carrying case, chisel, cone, V-groove, hook, flat, extension rod, universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESUR Lite software, MESURgauge DEMO software, and user's guide), NIST-traceable certificate of calibration with data |
Warranty: | 3 years (see individual statement for further details) |
Capacity |
Resolution |
|||||||||||||
Model | lbF | ozF | kgF | gF | N | kN | mN | lbF | ozF | kgF | gF | N | kN | mN |
M4-012 | 0.12 | 2 | 50 | 0.5 | 500 | 0.00005 | 0.001 | 0.02 | 0.0002 | 0.2 | ||||
M4-025 | 0.25 | 4 | 100 | 1 | 1000 | 0.0001 | 0.002 | 0.05 | 0.0005 | 0.5 | ||||
M4-05 | 0.5 | 8 | 250 | 2.5 | 2500 | 0.0002 | 0.005 | 0.1 | 0.001 | 1 | ||||
M4-2 | 2 | 32 | 1 | 1000 | 10 | 0.001 | 0.02 | 0.0005 | 0.5 | 0.005 | ||||
M4-5 | 5 | 80 | 2.5 | 2500 | 25 | 0.002 | 0.05 | 0.001 | 1 | 0.01 | ||||
M4-10 | 10 | 160 | 5 | 5000 | 50 | 0.005 | 0.1 | 0.002 | 2 | 0.02 | ||||
M4-20 | 20 | 320 | 10 | 10000 | 100 | 0.01 | 0.2 | 0.005 | 5 | 0.05 | ||||
M4-50 | 50 | 800 | 25 | 25000 | 250 | 0.02 | 0.5 | 0.01 | 10 | 0.1 | ||||
M4-100 | 100 | 1600 | 50 | 50000 | 500 | 0.05 | 1 | 0.02 | 20 | 0.2 | ||||
M4-200 | 200 | 3200 | 100 | 1000 | 1 | 0.1 | 2 | 0.05 | 0.5 | 0.0005 | ||||
M4-500 | 500 | 8000 | 250 | 2500 | 2.5 | 0.2 | 5 | 0.1 | 1 | 0.001 |
All models include 110V AC adapters. Add suffix "E" for euro plug (220V) or "U" for UK plug (220V). Example: M4-50E or M4-200U.
Gauge Model |
|||
Accessory | M4-012 - M4-20 | M4-50 - M4-100 | M4-200 - M4-500 |
Extension Rods | G1024 | G1024 | G1031 |
Cone | G1026 | G1026 | G1033 |
Chisel | G1025 | G1025 | G1032 |
V-Groove | G1027 | G1027 | G1034 |
Flat | G1029 | G1029 | G1036 |
Hook | G1028 | G1038 | G1035 |
Coupling | G1039 | G1037 |
Model | Description |
15-1004 | MESURgauge software |
09-1163 | Cable, Series 5 to RS-232 |
Models | Thread | Hex |
M4-012 - M4-100 | #10-32 UNF | 5/16 [7.94] |
M4-200 - M4-500 | 5/16-18 UNC | 11/32 [8.74] |